| Management number | 222812430 | Release Date | 2026/05/04 | List Price | US$52.00 | Model Number | 222812430 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for the advanced shot put, discus, hammer, and 35lb thrower looking for the most technically advanced throwing shoe.
| UPC | 197601150880 |
|---|---|
| Brand | Nike |
| Color | Bright Crimson/Lime Blast/Mint Foam/Washed Coral |
| Heel Type | mid-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Nike Zoom Rotational 6 Track & Field Throwing Shoes |
| Sport Type | Track and Field Throwing |
| Strap Type | lace_up |
| Style Name | Nike Zoom Rotational 6 Track & Field Throwing Shoes |
| Item Weight | 1.8 Pounds |
| Closure Type | Lace-Up |
| Style Number | FZ9606-600 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Durable mesh with a seamless vamp |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Cushioned |
| Insole Cushioning | Foam-based cushioning |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Manufacturer Part Number | 197601150880 |
| Global Trade Identification Number | 00197601150880 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form