| Management number | 236995432 | Release Date | 2026/07/10 | List Price | US$10.40 | Model Number | 236995432 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0H2MF1WTW |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Relaxed Fit |
| Cuff Type | Single Cuff |
| Brand Name | FKmindyq |
| Model Name | Post Shoulder Surgery Shirts for Women |
| Neck Style | V-Neck |
| Style Name | Post Shoulder Surgery Shirts for Women |
| Unit Count | 1 Count |
| Fabric Type | 60% Cotton +35% Polyester+5% Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | FKmindyq |
| Style Number | HLF-MFS |
| Material Type | Cotton, Polyester, Spandex |
| Number of Items | 1 |
| Shirt Form Type | Blouse |
| Import Designation | Imported |
| Apparel Closure Type | Hook & Loop |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Tear Away Shirts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form