| Management number | 237825368 | Release Date | 2026/07/10 | List Price | US$9.60 | Model Number | 237825368 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Staying comfortable never looked so good until the Oakley Contender Stretch Belt came along. A reversible design offers outstanding versatility in a belt that puts comfort at your control.
| ASIN | B0FGW2BSBQ |
|---|---|
| Size | One Size |
| Color | Black/Graphite |
| Pattern | Solid |
| Fit Type | regular |
| Belt Style | Tactical Belt |
| Brand Name | Oakley |
| Style Name | Versatile, Minimalist With Reversible Textured Pattern |
| Fabric Type | 63% POLYPROPYLENE, 27% POLYESTER, 10% ELASTODIENE |
| Buckle Color | Silver |
| Manufacturer | Oakley |
| Style Number | FOS901036 |
| Material Type | Polypropylene (PP), Polyester, Elastodiene |
| Item Type Name | Belt |
| Belt Buckle Type | Metal |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FOS901036 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form