| Management number | 238729938 | Release Date | 2026/07/11 | List Price | US$123.63 | Model Number | 238729938 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Kumho Road Venture MT71 LT275/65R20 126/123Q E</h2><p><strong>OVERVIEW</strong></p><p>The Kumho Road Venture MT71 is a mud terrain tire that's designed for use on Jeeps, light trucks, and SUVs and features an aggressive tread pattern that enhances traction in mud, dirt, rocks, and other off-road terrains. Mud and stone ejectors between the shoulder lugs guard the tire from damage by allowing for self-cleaning, and the Road Venture MT71's rubber compound protects the tire against cuts and chips for a longer tread life.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Kumho |
| Tire width | 275 mm |
| Tire load range | E |
| Tire load index | 126 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 34.3 in |
| Tire speed rating | Q |
| Vehicle type | Light Truck |
| Tire size | 275/65R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9.5 in |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.5 in |
| Count | 1 |
| Vehicle class designator | LT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Mud Terrain |
| Tire diameter | 20 in |
| Compatible cars | Ford F350 2005-2023; Ford F250 2004-2023; Chevrolet Silverado 2020-2024; GMC Sierra 2020-2024 |
| Tire type | Light Truck & SUV Tires |
| Model | Road Venture MT71 2262633 |
| Tread depth | 19/32 |
| Maximum inflation pressure | 80 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form