| Management number | 225377263 | Release Date | 2026/05/09 | List Price | US$24.00 | Model Number | 225377263 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 860012758012 |
|---|---|
| ASIN | B0F9S4BCF1 |
| Flavor | unflavored |
| Pet Type | Dog |
| Item Form | Treat |
| Brand Name | Arterra Pet Science |
| Unit Count | 10.6 Ounce |
| Manufacturer | Arterra Pet Science |
| Model Number | CHEW-AD-M-60 |
| Dog Breed Size | Medium |
| Product Benefits | Joint Health, Immune Support |
| Active Ingredients | L-Carnosine, Jiaogulan (Gynostemma Pentaphyllum) Leaf Extract, Quercetin Dihydrate, Trans-Pterostilbene, Pyrroloquinoline Quinone (PQQ) Disodium Salt, 92mg Proprietary Cognition and Mood Blend, 910mg Proprietary Joint Support and Comfort Blend, 96mg Proprietary Gut Support Blend, 80mg Proprietary Adaptogen Blend, 331mg Proprietary Organ Support Blend, 331mg Chaga Mushroom Extract, 565mg Proprietary Antioxidant Blend, 910mg Proprietary Immune Support and Detox Blend, 250mg Proprietary Antioxidant Blend |
| Included Components | Pouch of Soft Chews |
| Manufacturer Part Number | CHEW-AD-M-60 |
| Specific Uses For Product | Joints |
| Global Trade Identification Number | 00860012758012 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form